Categories
Ultrasonic Washer
SS Engineers & Consultants offer advanced, professional-grade ultrasonic washing systems designed for automobile
storage bins, trays, and crates. Our ultrasonic washers utilize precision-engineered SS304/316 construction,
ensuring maximum hygiene, corrosion resistance, and long operational life. With high-frequency ultrasonic
transducers, cavitation technology, and multi-zone cleaning chambers, these machines effectively remove oil
stains, grease, carbon deposits, and automotive residues even from hard-to-reach corners.
Integrated filtration and recirculation systems minimize water and chemical usage, while energy-efficient
ultrasonic generators and pumps deliver optimized cleaning performance. The design also features easy-access
maintenance panels, ergonomic loading/unloading, and PLC-based automation for seamless operation. With decades
of expertise, SS Engineers delivers robust, customizable ultrasonic washing solutions that meet international
automotive hygiene and precision-cleaning standards, making them the preferred choice for high-volume crate and
bin cleaning applications.
Key Features:
- Robust SS304/316 stainless-steel construction ensuring long life and corrosion resistance
- Advanced ultrasonic transducers delivering deep, precision cleaning through cavitation
- Thorough removal of oil, grease, carbon deposits, and fine particulate matter
- Customizable ultrasonic frequencies and cleaning cycles for varied applications
- Efficient filtration and recirculation system minimizing water and chemical usage
- PLC-based automation with user-friendly controls for seamless operation
- Gentle yet effective cleaning, safe for both plastic and metal containers
- Reduces manual intervention, downtime, and enhances container reuse efficiency
See it in Action
Youtube Video Auto Playing without sound
Specifications — Ultrasonic Washer
Separate tables for each model family. Tables can expand/collapse; only horizontal scrolling is used when needed.
Applications & Washing Sequences
| Model | Washing Sequence | Applications |
|---|---|---|
| CTU-3-50 | Alkaline Cleaning → Rinsing → Drying | Automotive Parts, Tools |
| CTU-4-80 | Pickling → Deionized Water Rinse → Forced Air Drying | Aerospace, Heavy Machinery |
| CTU-5-100 | Degreasing → First Rinse → Second Rinse → Hot Air Drying | Metal Finishing, Medical Devices |
| CTU-6-150 | Alkaline Cleaning, Pickling → Dual Rinse → Forced + Hot Air Drying | Aerospace, Industrial Parts Cleaning |
Technical Specifications
| Parameter | CTU-3-50 | CTU-4-80 | CTU-5-100 | CTU-6-150 |
|---|---|---|---|---|
| Number of Tanks | 3 Tanks | 4 Tanks | 5 Tanks | 6 Tanks |
| Cleaning Stage | Alkaline Cleaning | Pickling | Degreasing | Alkaline Cleaning, Pickling |
| Rinsing Stage | Multi-stage Ultrasonic Water Rinse | Deionized Water Rinse | First Rinse, Second Rinse | Dual Rinse, Pickling |
| Drying Stage | Forced Air + Hot Air Dry | Forced Air + Hot Air Dry | Forced Air + Hot Air Dry | Forced Air + Hot Air Dry |
| Tank Capacity (L) | 50 / 50 / 50 | 80 / 80 / 80 / 80 | 100 / 100 / 100 / 80 / 80 | 150 / 150 / 150 / 150 / 100 / 100 |
| Power (kW) | 4.8 | 9.6 | 14.4 | 22.4 |
| Frequency (kHz) | 28 – 40 | 25 – 40 | 25 – 30 | 25 |
| Dimensions (mm) | 2000 × 800 × 1000 | 3000 × 900 × 1100 | 4000 × 1200 × 1300 | 5500 × 1400 × 1500 |
| Heating Power (kW) | 30 | 40 | 50 | 60 |
| Transducers | 12 × 400 W | 24 × 400 W | 24 × 600 W | 38 × 600 W |
| Tank Material | SS 304 (2 mm thick) | SS 304 (2 mm thick) | SS 304 (3 mm thick) | SS 316 (3 mm thick) |
| Control System | Digital Touch Panel | PLC with HMI | PLC with HMI | PLC with HMI |
| Filtration System | Cartridge Filtration | Dual-stage Filtration | Triple-stage Filtration | Multi-stage Filtration |
| Applications | Automotive Parts, Tools | Aerospace, Heavy Machinery | Metal Finishing, Medical Devices | Aerospace, Industrial Parts Cleaning |
| Process Type | Batch | Continuous | Batch | Continuous |
| Cleaning Solutions | Alkaline Detergents | Pickling Solutions | Degreasers | Alkaline Detergents, Pickling |
| Cycle Time (min) | 5 | 7 | 10 | 12 |

